Friday, October 31, 2025, 2:00 pm
 
Photo: Ottawa Downtown Ambient Air Monitoring Site
 
	| Station information | |
|---|---|
| Station name: | Ottawa Downtown | 
| Address: | Rideau St./wurtemburg St. | 
| Latitude: | 45.434333 | 
| Longitude: | -75.676 | 
| Station type: | Urban | 
| Height of air intake: | 4 m | 
| Elevation ASL: | 68 m | 
| Pollutants measured: | O3, PM2.5, NO2 | 
| Pollutant | Ontario 1-hour AAQC | 
|---|---|
| O3 | 80 ppb | 
| NO2 | 200 ppb | 
Note: N/A (not available) denotes invalid or missing data.