Photo: Barrie Ambient Air Monitoring Site
Wednesday, November 27, 2024, 3:00 am
Station Information | |
---|---|
Station Name: | Barrie |
Address: | 83 Perry St. |
Latitude: | 44.382338 |
Longitude: | -79.702446 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 226 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 18 ppb |
PM2.5 | 3 µg/m3 |
NO2 | 2.9 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.