Photo: Oakville Ambient Air Monitoring Site
Saturday, November 23, 2024, 2:00 am
Station Information | |
---|---|
Station Name: | Oakville |
Address: | Eighth Line/glenashton Dr., Halton Res. |
Latitude: | 43.486917 |
Longitude: | -79.702278 |
Station Type: | Urban |
Height of Air Intake: | 12 m |
Elevation ASL: | 165 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 14 ppb |
PM2.5 | 1 µg/m3 |
NO2 | 7 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.