Photo: Burlington Ambient Air Monitoring Site
Friday, November 22, 2024, 2:00 am
Station Information | |
---|---|
Station Name: | Burlington |
Address: | North Shore Blvd. E./lakeshore Rd. |
Latitude: | 43.314603 |
Longitude: | -79.80277 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 78 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 20 ppb |
PM2.5 | 5 µg/m3 |
NO2 | 5.4 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.