Photo: Toronto West Ambient Air Monitoring Site
Friday, November 22, 2024, 6:00 pm
Station Information | |
---|---|
Station Name: | Toronto West |
Address: | 125 Resources Rd. |
Latitude: | 43.709444 |
Longitude: | -79.5435 |
Station Type: | Urban |
Height of Air Intake: | 8 m |
Elevation ASL: | 141 m |
Pollutants Measured: | O3, PM2.5, NO2, CO, SO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 13 ppb |
PM2.5 | 2 µg/m3 |
NO2 | 14 ppb |
CO | 0.16 ppm |
SO2 | 0 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
CO | 30 ppm |
SO2 | 40 ppb |
Note: N/A (Not Available) denotes invalid or missing data.