Sunday, November 2, 2025, 7:00 pm
Photo: Hamilton West Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Hamilton West |
| Address: | Main St. W./hwy 403 |
| Latitude: | 43.257444 |
| Longitude: | -79.90775 |
| Station type: | Urban |
| Height of air intake: | 3 m |
| Elevation ASL: | 96 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.