
Photo: Tiverton Ambient Air Monitoring Site

Friday, March 28, 2025, 1:00 pm
Station Information | |
---|---|
Station Name: | Tiverton |
Address: | 4th Concession/bruce Rd. 23 |
Latitude: | 44.314472 |
Longitude: | -81.549722 |
Station Type: | Rural |
Height of Air Intake: | 4 m |
Elevation ASL: | 226 m |
Pollutants Measured: | O3, PM2.5 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
Note: N/A (Not Available) denotes invalid or missing data.