Air Quality Health Index Categories and Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
Low Risk (1 - 3) |
Moderate Risk (4 - 6) |
High Risk (7 - 10) |
Very High Risk |
Location | Current | Forecast Maximums | ||
---|---|---|---|---|
Tuesday, 2:00 am | Tuesday | Tuesday Night | Wednesday | |
Barrie | 2 Low Risk | Not Available | Not Available | |
Belleville | 2 Low Risk | Not Available | Not Available | |
Brampton | 2 Low Risk | Not Available | Not Available | |
Brantford | 2 Low Risk | Not Available | Not Available | |
Burlington | 2 Low Risk | Not Available | Not Available | |
Chatham | 2 Low Risk | Not Available | Not Available | |
Cornwall | 2 Low Risk | Not Available | Not Available | |
Dorset | 2 Low Risk | Not Available | Not Available | |
Grand Bend | 2 Low Risk | Not Available | Not Available | |
Guelph | 2 Low Risk | Not Available | Not Available | |
Hamilton Downtown | 2 Low Risk | Not Available | Not Available | |
Hamilton Mountain | 2 Low Risk | Not Available | Not Available | |
Hamilton West | 2 Low Risk | Not Available | Not Available | |
Kingston | 2 Low Risk | Not Available | Not Available | |
Kitchener | 2 Low Risk | Not Available | Not Available | |
London | 2 Low Risk | Not Available | Not Available | |
Milton | 2 Low Risk | Not Available | Not Available | |
Mississauga | 2 Low Risk | Not Available | Not Available | |
Newmarket | 2 Low Risk | Not Available | Not Available | |
North Bay | 3 Low Risk | Not Available | Not Available | |
Oakville | 2 Low Risk | Not Available | Not Available | |
Oshawa | 2 Low Risk | Not Available | Not Available | |
Ottawa Downtown | 3 Low Risk | Not Available | Not Available | |
Parry Sound | 2 Low Risk | Not Available | Not Available | |
Peterborough | 2 Low Risk | Not Available | Not Available | |
Port Stanley | 2 Low Risk | Not Available | Not Available | |
Sarnia | 2 Low Risk | Not Available | Not Available | |
Sault Ste. Marie | 2 Low Risk | Not Available | Not Available | |
St. Catharines | 2 Low Risk | Not Available | Not Available | |
Sudbury | 4 Moderate Risk | 3 Low Risk | 2 Low Risk | |
Thunder Bay | 2 Low Risk | Not Available | Not Available | |
Tiverton | 2 Low Risk | Not Available | Not Available | |
Toronto Downtown | 3 Low Risk | Not Available | Not Available | |
Toronto East | 2 Low Risk | Not Available | Not Available | |
Toronto North | 2 Low Risk | Not Available | Not Available | |
Toronto West | 3 Low Risk | Not Available | Not Available | |
Windsor Downtown | 2 Low Risk | Not Available | Not Available | |
Windsor West | 3 Low Risk | Not Available | Not Available |
Health Risk | Air Quality Health Index | Health Messages | |
---|---|---|---|
At Risk Population* | General Population | ||
Low | 1 - 3 | Enjoy your usual outdoor activities. | Ideal air quality for outdoor activities. |
Moderate | 4 - 6 | Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms. | No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation. |
High | 7 - 10 | Reduce or reschedule strenuous activities outdoors. Children and the elderly should also take it easy. | Consider reducing or rescheduling strenuous activities outdoors if you experience symptoms such as coughing and throat irritation. |
Very High | Above 10 | Avoid strenuous activities outdoors. Children and the elderly should also avoid outdoor physical exertion. | Reduce or reschedule strenuous activities outdoors, especially if you experience symptoms such as coughing and throat irritation. |
* People with heart or breathing problems are at greater risk. Follow your doctor's usual advice about exercising and managing your condition.
Environment and Climate Change Canada website for AQHI readings and forecasts: https://www.canada.ca/en/environment-climate-change/services/air-quality-health-index.html
You can also get AQHI readings from recorded telephone messages by dialing 1-800-387-7768 (toll-free) or 416-246-0411 in Toronto.