Air Quality Health Index Categories and Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
Low Risk (1 - 3) |
Moderate Risk (4 - 6) |
High Risk (7 - 10) |
Very High Risk |
Date | Time | AQHI | Category | |
---|---|---|---|---|
2018-05-09 | 12:00 am EDT | 5 | Moderate Risk | |
2018-05-09 | 1:00 am EDT | 4 | Moderate Risk | |
2018-05-09 | 2:00 am EDT | 4 | Moderate Risk | |
2018-05-09 | 3:00 am EDT | 4 | Moderate Risk | |
2018-05-09 | 4:00 am EDT | 4 | Moderate Risk | |
2018-05-09 | 5:00 am EDT | 4 | Moderate Risk | |
2018-05-09 | 6:00 am EDT | 4 | Moderate Risk | |
2018-05-09 | 7:00 am EDT | 4 | Moderate Risk | |
2018-05-09 | 8:00 am EDT | 4 | Moderate Risk | |
2018-05-09 | 9:00 am EDT | 4 | Moderate Risk | |
2018-05-09 | 10:00 am EDT | 5 | Moderate Risk | |
2018-05-09 | 11:00 am EDT | 5 | Moderate Risk | |
2018-05-09 | 12:00 pm EDT | 5 | Moderate Risk | |
2018-05-09 | 1:00 pm EDT | 5 | Moderate Risk | |
2018-05-09 | 2:00 pm EDT | 6 | Moderate Risk | |
2018-05-09 | 3:00 pm EDT | 6 | Moderate Risk | |
2018-05-09 | 4:00 pm EDT | 6 | Moderate Risk | |
2018-05-09 | 5:00 pm EDT | 6 | Moderate Risk | |
2018-05-09 | 6:00 pm EDT | 6 | Moderate Risk | |
2018-05-09 | 7:00 pm EDT | 6 | Moderate Risk | |
2018-05-09 | 8:00 pm EDT | 6 | Moderate Risk | |
2018-05-09 | 9:00 pm EDT | 7 | High Risk | |
2018-05-09 | 10:00 pm EDT | 7 | High Risk | |
2018-05-09 | 11:00 pm EDT | 6 | Moderate Risk |
AQHI readings on this web page are based on automatically polled data and have not undergone final verification.