| Station | Location | AQHI | AQHI category | |
|---|---|---|---|---|
| Barrie | 83 Perry St. | 4 | ![]() | moderate risk |
| Belleville | 2 Sidney St., Water Treatment Plant | 6 | ![]() | moderate risk |
| Brampton | 109 Mclaughlin Rd. S. | 10+ | ![]() | very high risk |
| Brantford | 324 Grand River Ave. | 10+ | ![]() | very high risk |
| Burlington | North Shore Blvd. E./Lakeshore Rd. | 10+ | ![]() | very high risk |
| Chatham | 435 Grand Ave. W. | 10+ | ![]() | very high risk |
| Cornwall | Bedford St./3rd St. W. | 2 | ![]() | low risk |
| Dorset | 1026 Bellwood Acres Rd. | 3 | ![]() | low risk |
| Grand Bend | Point Blake Conservation Area | 10+ | ![]() | very high risk |
| Guelph | Exhibition St./Clark St. W. | 10+ | ![]() | very high risk |
| Hamilton Downtown | Elgin St./Kelly St. | 10+ | ![]() | very high risk |
| Hamilton Mountain | 250 Fennell Ave. W. | 10+ | ![]() | very high risk |
| Hamilton West | Main St. W./Hwy 403 | 10+ | ![]() | very high risk |
| Kingston | 23 Beechgrove Lane | 4 | ![]() | moderate risk |
| Kitchener | West Ave./Homewood Ave. | 10+ | ![]() | very high risk |
| London | 42 St. Julien St. | 10+ | ![]() | very high risk |
| Milton | 1120 Main St. E. | 10+ | ![]() | very high risk |
| Mississauga | 3359 Mississauga Rd. N., U of T Campus | 10+ | ![]() | very high risk |
| Newmarket | Eagle St. W./McCaffrey Rd. | 7 | ![]() | high risk |
| North Bay | Chippewa St. W., Dept. National Defence | 2 | ![]() | low risk |
| Oakville | Eighth Line/Glenashton Dr., Halton Res. | 10+ | ![]() | very high risk |
| Oshawa | Brittania Ave. W., EP Taylor Stables | 8 | ![]() | high risk |
| Ottawa Downtown | Rideau St./Wurtemburg St. | 2 | ![]() | low risk |
| Parry Sound | 7 Bay St. | 3 | ![]() | low risk |
| Peterborough | 10 Hospital Dr. | 6 | ![]() | moderate risk |
| Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 10+ | ![]() | very high risk |
| Sarnia | 700 Christina St. N. | 10+ | ![]() | very high risk |
| Sault Ste. Marie | Sault College | 10 | ![]() | high risk |
| St. Catharines | Argyle Cres., Pump Stn. | 9 | ![]() | high risk |
| Sudbury | Applegrove St./Birch St. | 2 | ![]() | low risk |
| Thunder Bay | 615 James St. S., MTO | 10+ | ![]() | very high risk |
| Tiverton | 4th Concession/Bruce Rd. 23 | 10+ | ![]() | very high risk |
| Toronto Downtown | 55 John St. | 10+ | ![]() | very high risk |
| Toronto East | Kennedy Rd./Lawrence Ave. E. | 10+ | ![]() | very high risk |
| Toronto North | 4905 Dufferin St., Eccc | 10+ | ![]() | very high risk |
| Toronto West | 125 Resources Rd. | 10+ | ![]() | very high risk |
| Windsor Downtown | 467 University Ave. W. | 10+ | ![]() | very high risk |
| Windsor West | College Ave./South St. | 10+ | ![]() | very high risk |
AQHI observations for Thursday, July 16, 2026, 7:00 pm
| Air Quality Health Index categories and values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
| Low risk (1 - 3) |
Moderate risk (4 - 6) |
High risk (7 - 10) |
Very high risk |
|||||||
Note:
| Health risk | Air Quality Health Index | Health messages | |
|---|---|---|---|
| At risk population* | General population | ||
| Low | 1 - 3 | Enjoy your usual outdoor activities. | Ideal air quality for outdoor activities. |
| Moderate | 4 - 6 | Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms. | No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation. |
| High | 7 - 10 | Reduce or reschedule strenuous activities outdoors. Children and the elderly should also take it easy. | Consider reducing or rescheduling strenuous activities outdoors if you experience symptoms such as coughing and throat irritation. |
| Very high | Above 10 | Avoid strenuous activities outdoors. Children and the elderly should also avoid outdoor physical exertion. | Reduce or reschedule strenuous activities outdoors, especially if you experience symptoms such as coughing and throat irritation. |
* People with heart or breathing problems are at greater risk. Follow your doctor's usual advice about exercising and managing your condition.
AQHI readings and forecasts are also available on the Environment and Climate Change Canada website.
You can also get AQHI readings from recorded telephone messages by dialing 1-800-387-7768 (toll-free) or 416-246-0411 in Toronto.