Photo: Thunder Bay Ambient Air Monitoring Site
Saturday, November 23, 2024, 9:00 am
Station Information | |
---|---|
Station Name: | Thunder Bay |
Address: | 421 James St. S. |
Latitude: | 48.379389 |
Longitude: | -89.290167 |
Station Type: | Urban |
Height of Air Intake: | 15 m |
Elevation ASL: | 192 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 18 ppb |
PM2.5 | 2 µg/m3 |
NO2 | 3.8 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.