Download CSV Full-Page Table

Ontario Smog Advisories for 2004

Smog Advisories: 2004
Air Quality Forecast RegionNo. of advisories issued to
31‑Dec
No. of advisory days to 31‑Dec Adv #1 May 13 Adv #1 May 14 Adv #2 Jun 7 Adv #2 Jun 8 Adv #2 Jun 9 Adv #3 Jul 21 Adv #3 Jul 22 Adv #4 Aug 26 Adv #4 Aug 27 Adv #5 Sep 4 Adv #5 Sep 5 Adv #5 Sep 6 Adv #6 Sep 14 Adv #6 Sep 15 Adv #6 Sep 16 Adv #7 Sep 23 Adv #7 Sep 24 Adv #7 Sep 25 Adv #8 Oct 26 Adv #8 Oct 27
Algonquin 3 6 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Bancroft - Bon Echo Park 6 12 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 0 0
Barrie - Orillia - Midland 5 12 1 1 0 1 1 1 1 0 0 1 1 1 0 0 0 1 1 1 0 0
Belleville - Quinte - Northumberland 5 10 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
Brockville - Leeds and Grenville 5 10 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
Burk's Falls - Bayfield Inlet 5 11 1 1 0 1 1 1 1 0 0 1 1 0 0 0 0 1 1 1 0 0
City of Hamilton 6 15 1 1 1 1 1 1 1 0 0 1 1 1 0 0 0 1 1 1 1 1
City of Ottawa 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Toronto 6 14 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 0 0
Cornwall - Morrisburg 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dufferin - Innisfil 5 13 1 1 1 1 1 1 1 0 0 1 1 1 0 0 0 1 1 1 0 0
Dunnville - Caledonia - Haldimand 6 16 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0
Elgin 6 16 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0
Elliot Lake - Ranger Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greater Sudbury and Vicinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grey - Bruce 4 10 0 0 0 1 1 1 1 0 0 1 1 1 0 0 0 1 1 1 0 0
Haliburton 6 12 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 0 0
Halton - Peel 6 14 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 0 0
Huron - Perth 6 16 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0
Kingston - Prince Edward 5 10 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
London - Middlesex 6 16 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0
Manitoulin - Northshore - Killarney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niagara 5 13 1 1 1 1 1 1 1 0 0 1 1 1 0 0 0 1 1 1 0 0
North Bay - West Nipissing 2 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Oxford - Brant 6 16 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0
Parry Sound - Muskoka 5 11 1 1 0 1 1 1 1 0 0 1 1 0 0 0 0 1 1 1 0 0
Peterborough - Kawartha Lakes 6 12 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 0 0
Prescott and Russell 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Renfrew - Pembroke - Barry's Bay 3 6 1 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Sarnia - Lambton 6 16 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0
Sault Ste. Marie - Superior East 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simcoe - Delhi - Norfolk 6 16 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0
Smiths Falls - Lanark - Sharbot Lake 4 8 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Stirling - Tweed - South Frontenac 5 10 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
Waterloo - Wellington 5 13 1 1 1 1 1 1 1 0 0 1 1 1 0 0 0 1 1 1 0 0
Windsor - Essex - Chatham - Kent 6 16 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0
York - Durham 6 14 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 0 0
ONTARIO 8 20 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Ontario Smog Advisories for 2004

Spreadsheet (CSV) format: OntarioSmogAdvisories_2004.csv

Full-page Table: 2004 Advisories Table (for easier printing)

Smog Advisory Statistics

Summary by Year from 2003 to 2014

Smog Advisory Data by Year