Download CSV Full-Page Table

Ontario Smog Advisories for 2003

Smog Advisories: 2003
Air Quality Forecast RegionNo. of advisories issued to
31‑Dec
No. of advisory days to 31‑Dec Adv #1 Jun 22 Adv #1 Jun 23 Adv #1 Jun 24 Adv #1 Jun 25 Adv #1 Jun 26 Adv #2 Jul 1 Adv #2 Jul 2 Adv #2 Jul 3 Adv #2 Jul 4 Adv #3 Jul 25 Adv #3 Jul 26 Adv #4 Jul 31 Adv #4 Aug 1 Adv #5 Aug 14 Adv #5 Aug 15 Adv #6 Aug 20 Adv #6 Aug 21 Adv #7 Oct 10 Adv #7 Oct 11
Algonquin 2 4 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bancroft - Bon Echo Park 5 12 0 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0
Barrie - Orillia - Midland 4 11 0 1 1 1 1 0 1 1 1 0 0 1 1 0 0 1 1 0 0
Belleville - Quinte - Northumberland 5 12 0 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0
Brockville - Leeds and Grenville 4 9 0 0 1 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0
Burk's Falls - Bayfield Inlet 4 10 0 1 1 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0
City of Hamilton 6 15 0 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1
City of Ottawa 3 5 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
City of Toronto 5 12 0 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0
Cornwall - Morrisburg 3 5 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Dufferin - Innisfil 5 12 0 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0
Dunnville - Caledonia - Haldimand 5 14 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0
Elgin 5 15 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0
Elliot Lake - Ranger Lake 1 5 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greater Sudbury and Vicinity 1 4 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grey - Bruce 4 11 0 1 1 1 1 0 1 1 1 0 0 1 1 0 0 1 1 0 0
Haliburton 4 10 0 1 1 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0
Halton - Peel 5 13 0 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 0 0
Huron - Perth 5 12 0 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0
Kingston - Prince Edward 4 9 0 0 1 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0
London - Middlesex 5 14 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0
Manitoulin - Northshore - Killarney 1 4 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niagara 5 13 0 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 0 0
North Bay - West Nipissing 1 4 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oxford - Brant 5 14 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0
Parry Sound - Muskoka 4 10 0 1 1 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0
Peterborough - Kawartha Lakes 5 12 0 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0
Prescott and Russell 3 5 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Renfrew - Pembroke - Barry's Bay 2 4 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Sarnia - Lambton 5 14 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0
Sault Ste. Marie - Superior East 1 5 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simcoe - Delhi - Norfolk 5 14 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0
Smiths Falls - Lanark - Sharbot Lake 3 7 0 0 1 1 1 0 0 1 1 0 0 0 0 0 0 1 1 0 0
Stirling - Tweed - South Frontenac 5 12 0 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0
Waterloo - Wellington 5 12 0 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0
Windsor - Essex - Chatham - Kent 6 17 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
York - Durham 5 12 0 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0
ONTARIO 7 19 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Ontario Smog Advisories for 2003

Spreadsheet (CSV) format: OntarioSmogAdvisories_2003.csv

Full-page Table: 2003 Advisories Table (for easier printing)

Smog Advisory Statistics

Summary by Year from 2003 to 2014

Smog Advisory Data by Year